‚e‚bƒzƒbƒc‚̃z[ƒ€ƒy[ƒW‚ւ悤‚±‚»

U-15@ŽŽ‡‹L˜^
Žå‚È¬Ñ –¼“dƒ”ƒBƒIƒ‰ƒJƒbƒv —DŸi2023j
  “Œ‰Y’¬ƒTƒbƒJ[‘å‰ïU-13iBj —DŸi2023j
  “Œ‰Y’¬ƒTƒbƒJ[‘å‰ïU-13iAj €—DŸi2023j
  –L“cƒtƒFƒXƒeƒBƒoƒ‹ƒ1DAYƒJƒbƒví„‚RˆÊi2024j
DATE ŽŽ‡–¼Ì Ÿ”s ƒzƒbƒc “_ ޏ ‘Î푊Žè ”õl ‰ïê
2025/04/27 ƒNƒ‰ƒuƒ†[ƒX‘IŽèŒ  ~ U15A 0 vs 4 ƒtƒFƒ‹ƒ{[ƒ‹T   “ŒŠCŠw‰€‘åŠw
2025/04/19 U-15Œ§ƒŠ[ƒO ¢ U15B 0 vs 0 •ÉFC   ‚·‚¢‚Ƃ҂ ]“ì
2025/04/13 ƒNƒ‰ƒuƒ†[ƒX‘IŽèŒ  ~ U15A 0 vs 2 ‚•lFC   £ŒËŽs–¯Œö‰€
2025/04/12 U-15Œ§ƒŠ[ƒO U15B 3 vs 1 Despirado’m‘½   Œ³•lƒOƒ‰ƒ“ƒh
2025/04/06 ƒNƒ‰ƒuƒ†[ƒX‘IŽèŒ  U15A 1 vs 0 Hikari FC   –Fì—Î’n‘½–Ú“ILê
2025/03/30 ƒNƒ‰ƒuƒ†[ƒX‘IŽèŒ  U14A 7 vs 0 £ŒËSC   £ŒËŽs–¯Œö‰€
2025/03/29 BrillareƒtƒFƒXƒeƒBƒoƒ‹@‚R“ú–Ú U14 3 vs 0 FTS FC   •ºŒÉ‰“ª
2025/03/29 BrillareƒtƒFƒXƒeƒBƒoƒ‹@‚R“ú–Ú ¢ U14 1 vs 1 KONKO FC   •ºŒÉ‰“ª
2025/03/28 BrillareƒtƒFƒXƒeƒBƒoƒ‹@‚Q“ú–Ú ~ U14 2 vs 6 AWAJI UNITED   •ºŒÉ‰“ª
2025/03/28 BrillareƒtƒFƒXƒeƒBƒoƒ‹@‚Q“ú–Ú U14 2 vs 1 FTS FC   •ºŒÉ‰“ª
2025/03/28 BrillareƒtƒFƒXƒeƒBƒoƒ‹@‚Q“ú–Ú ~ U14 2 vs 3 ƒAƒ“ƒeƒ[ƒv‰–K   •ºŒÉ‰“ª
2025/03/28 BrillareƒtƒFƒXƒeƒBƒoƒ‹@‚Q“ú–Ú ~ U14 0 vs 1 FC Brillare   •ºŒÉ‰“ª
2025/03/27 BrillareƒtƒFƒXƒeƒBƒoƒ‹@‚P“ú–Ú ~ U14 2 vs 3 ƒZƒŒƒ\ƒ““séFC   •ºŒÉ‰“ª
2025/03/27 BrillareƒtƒFƒXƒeƒBƒoƒ‹@‚P“ú–Ú ~ U14 0 vs 6 KONKO FC   •ºŒÉ‰“ª
2025/03/23 U-15Œ§ƒŠ[ƒO U14A 4 vs 3 ”ö’£FC B   ‰Ô‚Í‚·F‚ ‚¢‚³‚¢
2025/03/22 –L“cƒtƒFƒXƒeƒBƒoƒ‹ U14A 5 vs 0 rabonaˆê‹{A   –ö죌ö‰€ƒTƒbƒJ[ê
2025/03/22 –L“cƒtƒFƒXƒeƒBƒoƒ‹ U14B 5 vs 1 rabonaˆê‹{B   –ö죌ö‰€ƒTƒbƒJ[ê
2025/03/22 –L“cƒtƒFƒXƒeƒBƒoƒ‹ U14A 3 vs 2 –L“ì’†ŠwZA   –ö죌ö‰€ƒTƒbƒJ[ê
2025/03/22 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U14B 0 vs 2 –L“ì’†ŠwZB   –ö죌ö‰€ƒTƒbƒJ[ê
2025/03/20 ƒ‰ƒ‰ƒ“ƒWƒƒŒð—¬í U14A 6 vs 0 “¡Ž}“ŒFC   Ô’ËŽRƒOƒ‰ƒ“ƒh
2025/03/20 ƒ‰ƒ‰ƒ“ƒWƒƒŒð—¬í ¢ U14A 1 vs 1 —³ŠC’†ŠwZ   Ô’ËŽRƒOƒ‰ƒ“ƒh
2025/03/20 ƒ‰ƒ‰ƒ“ƒWƒƒŒð—¬í ~ U14A 1 vs 2 ƒ‰ƒ‰ƒ“ƒWƒƒ–Lì   Ô’ËŽRƒOƒ‰ƒ“ƒh
2025/03/20 U-15Œ§ƒŠ[ƒO ~ U14B 0 vs 8 FC Estrella   ”ü•l’¬‰^“®Œö‰€
2025/03/16 U-15Œ§ƒŠ[ƒO ~ U14B 1 vs 4 ƒWƒFƒ‹ƒ€   ‰ªè鼂Z
2025/03/15 U-15Œ§ƒŠ[ƒO U14A 4 vs 2 ˆ¤’mFC S-B   LARA PORTO
2025/03/09 U-15Œ§ƒŠ[ƒO U14A 3 vs 0 FC Toyoake B   ƒtƒŒƒbƒ`ƒtƒB[ƒ‹ƒh
2025/03/08 U-15Œ§ƒŠ[ƒO ~ U14B 0 vs 3 FC DIVINE B   –L‹´—ÕŠCƒOƒ‰ƒ“ƒh
2025/03/02 U-15Œ§ƒŠ[ƒO U14B 7 vs 0 ƒfƒ…[ƒ~ƒ‰ƒ“B   ‚݂悵Œö‰€—¤ã‹£‹Zê
2025/03/01 U-15Œ§ƒŠ[ƒO U14A 3 vs 1 –L“cƒyƒŒƒjƒAƒ‹B   “ŒŽR‰^“®Lê
2025/02/24 U-15Œ§ƒŠ[ƒO ¢ U14A 1 vs 1 FCƒ‚ƒmƒŠƒX   “Œ‰Y‚݂ǂè•l—Î’n
2025/02/23 U-15Œ§ƒŠ[ƒO ~ U14B 0 vs 1 –L“cJY B   –ö죌ö‰€ƒTƒbƒJ[ê
2025/02/23 U-15Œ§ƒŠ[ƒO ~ U14B 0 vs 4 –L“cJY (TM) –ö죌ö‰€ƒTƒbƒJ[ê
2025/02/15 U-15Œ§ƒŠ[ƒO U14A 2 vs 1 ’m‘½JYEB   ”ü•l’¬‰^“®Œö‰€
2025/02/09 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U14 10 vs 2 ƒvƒŒƒW[ƒ‹ (4–{‡Œv) ‚¯‚ñ‚Û‚ÌXƒTƒbƒJ[ê
2025/01/19 ƒNƒ‰ƒuƒJƒbƒv‡ˆÊŒˆ’èí U14 1
4
vs
PK
1
3
–¼ŒÃ‰®98FC   ‚݂悵Œö‰€—¤ã‹£‹Zê
2025/01/19 ƒNƒ‰ƒuƒJƒbƒv‡ˆÊŒˆ’èí U14 1 vs 0 C-plusˆ¤’m (TM) ‚݂悵Œö‰€—¤ã‹£‹Zê
2025/01/19 ƒNƒ‰ƒuƒJƒbƒv‡ˆÊŒˆ’èí U14 3 vs 1 FC delasal (TM) ‚݂悵Œö‰€—¤ã‹£‹Zê
2025/01/13 ƒNƒ‰ƒuƒJƒbƒv‡ˆÊŒˆ’èí U14A 5 vs 2 FC delasal   ƒ‚ƒŠƒRƒƒp[ƒN
2024/12/27 ‘æ26‰ñFesta invernale@‚R“ú–Ú ~ U14A 2 vs 5 M.serioFC   _ŒË‰“ª
2024/12/27 ‘æ26‰ñFesta invernale@‚R“ú–Ú ~ U14A 0 vs 4 SC‘åãƒGƒ‹ƒ}[ƒm   _ŒË‰“ª
2024/12/27 ‘æ26‰ñFesta invernale@‚R“ú–Ú ~ U14B 0 vs 1 Œ[–¾Šw‰@   _ŒË‰“ª
2024/12/27 ‘æ26‰ñFesta invernale@‚R“ú–Ú ~ U14B 1 vs 2 vivo FC   _ŒË‰“ª
2024/12/26 ‘æ26‰ñFesta invernale@‚Q“ú–Ú U14A 2 vs 1 ’}ŒãFC   _ŒË‰“ª
2024/12/26 ‘æ26‰ñFesta invernale@‚Q“ú–Ú ~ U14A 0 vs 2 ‰FŽ¡FC   _ŒË‰“ª
2024/12/26 ‘æ26‰ñFesta invernale@‚Q“ú–Ú ¢ U14B 1 vs 1 M.serioFC   _ŒË‰“ª
2024/12/26 ‘æ26‰ñFesta invernale@‚Q“ú–Ú ~ U14B 0 vs 6 ƒoƒ“ƒfƒBƒIƒ“ƒZ_ŒË   _ŒË‰“ª
2024/12/25 ‘æ26‰ñFesta invernale@‚P“ú–Ú U14A 5 vs 4 M.serioFC   _ŒË‰“ª
2024/12/25 ‘æ26‰ñFesta invernale@‚P“ú–Ú ~ U14A 0 vs 9 ƒtƒŒƒXƒJ_ŒË   _ŒË‰“ª
2024/12/25 ‘æ26‰ñFesta invernale@‚P“ú–Ú ~ U14B 0 vs 5 SC‘åãƒGƒ‹ƒ}[ƒm   _ŒË‰“ª
2024/12/25 ‘æ26‰ñFesta invernale@‚P“ú–Ú ~ U14B 0 vs 5 ƒƒU[ƒh‰³ŒP   _ŒË‰“ª
2024/12/22 ƒNƒ‰ƒuƒJƒbƒvU-14 2ŽŸƒŠ[ƒO U14A 3 vs 0 FC TWINS   Œõ–¾Ž›Œö‰€ƒOƒ‰ƒ“ƒh
2024/12/21 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14 0 vs 4 FC Toyoake (4–{‡Œv) ’ºŽgƒOƒ‰ƒ“ƒh
2024/12/15 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U14A 3 vs 1 FC’m‘½ƒNƒŒƒXƒN   ’m‘½ÎªƒOƒ‰ƒ“ƒh
2024/12/15 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U14A 6 vs 1 ƒvƒŒƒ”ƒBƒXƒ^‘åã   ’m‘½ÎªƒOƒ‰ƒ“ƒh
2024/12/15 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ¢ U14B 4 vs 4 FC’m‘½ƒNƒŒƒXƒN   ’m‘½ÎªƒOƒ‰ƒ“ƒh
2024/12/15 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ¢ U14B 0 vs 0 ƒvƒŒƒ”ƒBƒXƒ^‘åã   ’m‘½ÎªƒOƒ‰ƒ“ƒh
2024/12/14 ƒNƒ‰ƒuƒJƒbƒvU-14 2ŽŸƒŠ[ƒO ~ U14A 0 vs 5 Š ’J81FC   —´–k‘‡‰^“®ê
2024/12/14 ƒNƒ‰ƒuƒJƒbƒvU-14 2ŽŸƒŠ[ƒO U14A 3 vs 1 Š ’J81FC (TM) —´–k‘‡‰^“®ê
2024/11/23 ƒNƒ‰ƒuƒJƒbƒvU-14 2ŽŸƒŠ[ƒO ~ U14A 0 vs 3 ˆê‹{FC   ƒtƒŒƒbƒ`ƒtƒB[ƒ‹ƒh
2024/11/16 –¼ŒÃ‰®Žsƒ†[ƒX‘IŽèŒ €XŒˆŸ ~ U14B 0 vs 1 Žu’i–¡’†ŠwZ   “V”’’†ŠwZ
2024/11/03 ƒNƒ‰ƒuƒJƒbƒvU-14 ~ U14A 1 vs 4 FC DIVINE   £ŒËSOLAN¬ŠwZ
2024/11/02 –¼ŒÃ‰®Žsƒ†[ƒX‘IŽèŒ 3‰ñí U14B 0
4
vs
PK
0
3
Žu‰ê’†ŠwZ   ‘å‚’†ŠwZ
2024/10/26 –¼ŒÃ‰®Žsƒ†[ƒX‘IŽèŒ 2‰ñí U14B 2 vs 0 “ú”ä–ì’†ŠwZ   “ú”ä–ì’†ŠwZ
2024/10/14 ƒNƒ‰ƒuƒJƒbƒvU-14 ~ U14A 0 vs 5 ƒhƒ‹ƒtƒBƒ“FC   –¼ŒÃ‰®ŒoÏ‘åŠwŒ¢ŽRC
2024/10/13 ƒNƒ‰ƒuƒJƒbƒvU-14 ¢ U14A 2 vs 2 al-futuroŽO‰Í   •l’¬‘½–Ú“ILê
2024/10/12 –¼ŒÃ‰®Žsƒ†[ƒX‘IŽèŒ 1‰ñí U14B 4 vs 0 ‘êƒm…’†ŠwZ   ’†ìŠwZ‘̈çƒZƒ“ƒ^[
2024/10/06 ƒNƒ‰ƒuƒJƒbƒvU-14 U14A 7 vs 1 Š—ŒSƒ}ƒŠƒi[ƒY   •l’¬‘½–Ú“ILê
2024/09/28 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14A 3 vs 5 CGROSSO’m‘½ (5–{‡Œv) ”ü•l’¬‰^“®Œö‰€
2024/09/15 ƒNƒ‰ƒuƒJƒbƒvU-14 U14A 2 vs 0 FC Unite   쓇ƒXƒ|[ƒcŒö‰€
2024/08/15 PLEADYƒJƒbƒv@‚R“ú–Ú ~ U14A 0 vs 1 ÓìJrƒ†[ƒX   Œä“aꉓª
2024/08/15 PLEADYƒJƒbƒv@‚R“ú–Ú ~

U14B

0 vs 4 ²–ìF.A   Œä“aꉓª
2024/08/14 PLEADYƒJƒbƒv@‚Q“ú–Ú U14A 5 vs 0 FC DAREMOGA   Œä“aꉓª
2024/08/14 PLEADYƒJƒbƒv@‚Q“ú–Ú U14A 2 vs 0 SHIN-EI FC   Œä“aꉓª
2024/08/14 PLEADYƒJƒbƒv@‚Q“ú–Ú ¢ U14A 1 vs 1 Óìjrƒ†[ƒX (TM) Œä“aꉓª
2024/08/14 PLEADYƒJƒbƒv@‚Q“ú–Ú ~ U14B 0 vs 3 YAMABE F.A   Œä“aꉓª
2024/08/14 PLEADYƒJƒbƒv@‚Q“ú–Ú ~ U14B 1 vs 3 FCƒŠƒAƒ‹ŽO–F   Œä“aꉓª
2024/08/14 PLEADYƒJƒbƒv@‚Q“ú–Ú ¢ U14B 0 vs 0 FCƒŠƒAƒ‹ŽO–F (TM) Œä“aꉓª
2024/08/13 PLEADYƒJƒbƒv@1“ú–Ú ~ U14A 1 vs 3 ƒ”ƒ@[ƒfƒ…ƒAŽO“‡   Œä“aꉓª
2024/08/13 PLEADYƒJƒbƒv@1“ú–Ú U14A 3 vs 2 ƒCƒ“ƒeƒŠƒI[ƒ‹B   Œä“aꉓª
2024/08/13 PLEADYƒJƒbƒv@1“ú–Ú ~ U14B 0 vs 4 ¢“c’JFC   Œä“aꉓª
2024/08/13 PLEADYƒJƒbƒv@1“ú–Ú ~ U14B 0 vs 4 SHIN-EI FC   Œä“aꉓª
2024/08/08 ŽõŒð—¬í U15+14A 3 vs 1 FC‰ªŽR   £ŒËSOLAN¬ŠwZ
2024/08/08 ŽõŒð—¬í ~ U15+14A 0 vs 1 ’†•”‘呿ˆê‚Z   £ŒËSOLAN¬ŠwZ
2024/08/08 ŽõŒð—¬í ~ U15+14A 0 vs 6 £ŒËFC   £ŒËSOLAN¬ŠwZ
2024/08/06 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U14A 1 vs 0 ƒoƒ‹ƒTA“Þ—Ç (4–{‡Œv) ƒeƒ‰ƒXƒ|’ß•‘
2024/08/01 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14A 1 vs 9 ŽR•Ó‚Z   ‘å˜a‚Œ´ƒ{ƒXƒRƒ”ƒBƒ‰
2024/08/01 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ¢ U14A 0 vs 0 Estrella   ‘å˜a‚Œ´ƒ{ƒXƒRƒ”ƒBƒ‰
2024/07/23 ƒ‰ƒ‰ƒ“ƒWƒƒEƒtƒFƒXƒeƒBƒoƒ‹ U14A 5 vs 1 ƒXƒgƒXƒN   Ô’ËŽRƒOƒ‰ƒ“ƒh
2024/07/23 ƒ‰ƒ‰ƒ“ƒWƒƒEƒtƒFƒXƒeƒBƒoƒ‹ ~ U14B 1 vs 2 ƒXƒgƒXƒN   Ô’ËŽRƒOƒ‰ƒ“ƒh
2024/07/23 ƒ‰ƒ‰ƒ“ƒWƒƒEƒtƒFƒXƒeƒBƒoƒ‹ U14A 2 vs 1 ô   Ô’ËŽRƒOƒ‰ƒ“ƒh
2024/07/23 ƒ‰ƒ‰ƒ“ƒWƒƒEƒtƒFƒXƒeƒBƒoƒ‹ ~ U14B 0 vs 1 ô   Ô’ËŽRƒOƒ‰ƒ“ƒh
2024/07/23 ƒ‰ƒ‰ƒ“ƒWƒƒEƒtƒFƒXƒeƒBƒoƒ‹ ¢ U14A 0 vs 0 ƒ‰ƒ‰ƒ“ƒWƒƒ   Ô’ËŽRƒOƒ‰ƒ“ƒh
2024/07/23 ƒ‰ƒ‰ƒ“ƒWƒƒEƒtƒFƒXƒeƒBƒoƒ‹ ~ U14B 0 vs 1 ƒ‰ƒ‰ƒ“ƒWƒƒ   Ô’ËŽRƒOƒ‰ƒ“ƒh
2024/07/06 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14A 0 vs 2 ƒvƒŒƒW[ƒ‹U15   ‚݂悵Œö‰€—¤ã‹£‹Zê
2024/06/29 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14 3 vs 10 CGROSSO’m‘½ (6–{‡Œv) ”¼“cŽs‰^“®Œö‰€
2024/06/16 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14 3 vs 6 ƒAƒEƒgƒ‰ƒCƒ“FC (6–{‡Œv) Šò“ì’¬–¯ƒOƒ‰ƒ“ƒh
2024/06/08 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U14A 11 vs 1 FIT FC (4–{‡Œv) t“úˆäŽs‘‡‘̈çŠÙ
2024/05/26 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14 4 vs 6 •É“ìFC (5–{‡Œv) “ñ†’n‘½–Ú“IƒOƒ‰ƒ“ƒh
2024/05/25 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U14 3 vs 2 GOFOWARDˆ¤’m (6–{‡Œv) âè‰^“®ê
2024/05/12 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U14A 6 vs 3 ˆ¤’mFC South (5–{‡Œv) ˆî‰iŒö‰€ƒOƒ‰ƒEƒ“ƒh
2024/05/05 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U14A 1 vs 2 ’m‘½JY   ì’[ƒOƒ‰ƒ“ƒh
2024/05/05 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U14A 6 vs 0 ɪé“àFC   ì’[ƒOƒ‰ƒ“ƒh
2024/05/05 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U14A 2 vs 5 ƒŠƒxƒ‰[ƒ‹   ì’[ƒOƒ‰ƒ“ƒh
2024/05/05 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U14B 0 vs 5 ƒfƒ…[ƒ~ƒ‰ƒ“   ì’[ƒOƒ‰ƒ“ƒh
2024/05/05 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U14B 0 vs 5 LESTE   ì’[ƒOƒ‰ƒ“ƒh
2024/05/05 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ¢ U14B 4 vs 4 ‚•lFC   ì’[ƒOƒ‰ƒ“ƒh
2024/05/04 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U14 2 vs 4 –¼ŒÃ‰®98FC (4–{‡Œv) –ö죌ö‰€ƒTƒbƒJ[ê
2024/05/04 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ¢ U14 1 vs 1 RENOVA   –ö죌ö‰€ƒTƒbƒJ[ê
2024/04/29 –L“cƒtƒFƒXƒeƒBƒoƒ‹ƒ1DAYƒJƒbƒví„ ¢ U14A 1 vs 1 –L“cAFC ‚RˆÊ –ö죌ö‰€ƒTƒbƒJ[ê
2024/04/29 –L“cƒtƒFƒXƒeƒBƒoƒ‹ƒ1DAYƒJƒbƒví„ U14A 4 vs 0 REPLO   –ö죌ö‰€ƒTƒbƒJ[ê
2024/04/29 –L“cƒtƒFƒXƒeƒBƒoƒ‹ƒ1DAYƒJƒbƒví„ ~ U14A 1 vs 3 FC–Lì   –ö죌ö‰€ƒTƒbƒJ[ê
2024/04/28 –L“cƒtƒFƒXƒeƒBƒoƒ‹ U14A 3 vs 1 ƒIƒXƒeƒ“   Œ’•ÛƒOƒ‰ƒ“ƒh
2024/04/28 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ¢ U14A 2 vs 2 ƒIƒXƒeƒ“   Œ’•ÛƒOƒ‰ƒ“ƒh
2024/04/28 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U14A 0 vs 2 –L“cAFC A   Œ’•ÛƒOƒ‰ƒ“ƒh
2024/04/28 –L“cƒtƒFƒXƒeƒBƒoƒ‹ U14A 3 vs 2 –L“cAFC A   Œ’•ÛƒOƒ‰ƒ“ƒh
2024/04/28 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14B 0 vs 5 ƒ‚ƒXƒyƒŠƒIˆÀé (4–{‡Œv) ˆÀé¼’†ŠwZ
2024/04/27 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14A 3 vs 10 £ŒËFC (4–{‡Œv) £ŒËSOLAN¬ŠwZ
2024/04/14 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U15+14 4 vs 5 ANNEXŽÂŒ´ (5–{‡Œv) “ŒŽR‰^“®Lê
2024/04/07 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U14A 8 vs 1 ƒIƒXƒeƒ“   ì’[ƒOƒ‰ƒ“ƒh
2024/04/07 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14B 1 vs 14 FC’m‘½ƒNƒŒƒXƒN (6–{‡Œv) Œ³•lƒOƒ‰ƒ“ƒh
2024/04/02 ŽõŒð—¬í U14 7 vs 3 £ŒËFC   £ŒËŽs–¯Œö‰€
2024/04/02 ŽõŒð—¬í ~ U14 1 vs 3 ƒNƒŒƒo[ƒtƒbƒg   £ŒËŽs–¯Œö‰€
2024/04/02 ŽõŒð—¬í U14 6 vs 2 —ÎFC   £ŒËŽs–¯Œö‰€
2024/03/30 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U13 10 vs 2 ƒ‚ƒmƒŠƒX (4–{‡Œv) ƒp[ƒNƒAƒŠ[ƒi¬–q
2024/03/24 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U13B 1 vs 2 ŽÂŒ´FC   –ö죌ö‰€ƒTƒbƒJ[ê
2024/03/24 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U13B 0 vs 1 ƒIƒXƒeƒ“   –ö죌ö‰€ƒTƒbƒJ[ê
2024/03/24 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ¢ U13B 1 vs 1 ƒŠƒxƒ‰[ƒ‹B   –ö죌ö‰€ƒTƒbƒJ[ê
2024/03/17 –L“cƒtƒFƒXƒeƒBƒoƒ‹ U13 3 vs 1 ƒŠƒxƒ‰[ƒ‹–L‹´   ŒÜƒ–‹uƒOƒ‰ƒ“ƒh
2024/03/17 –L“cƒtƒFƒXƒeƒBƒoƒ‹ U13 4 vs 1 –Ø‘]ìJFC   ŒÜƒ–‹uƒOƒ‰ƒ“ƒh
2024/03/10 –L“cƒtƒFƒXƒeƒBƒoƒ‹ U13 5 vs 4 ƒŠƒxƒ‰[ƒ‹   ŒÜƒ–‹uƒOƒ‰ƒ“ƒh
2024/03/10 –L“cƒtƒFƒXƒeƒBƒoƒ‹ ~ U13 0 vs 4 ƒIƒXƒeƒ“   ŒÜƒ–‹uƒOƒ‰ƒ“ƒh
2024/03/02 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U14B+13 2 vs 3 DAREMOGA (3–{‡Œv) •䃉ƒOƒr[ê
2024/02/24 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` ~ U13B 1 vs 2 VIVA FC (3–{‡Œv) “Œ‰Y–k•”’†ŠwZ
2024/02/23 U-13ƒŠ[ƒOƒvƒŒ[ƒIƒt1‰ñí ~ U13A 3
2
vs
PK
3
3
FC DIVINE B   Œû˜_‹`‰^“®Œö‰€
2024/02/11 U13ƒŠ[ƒO U13A 3 vs 0 “ŒŠCFC   –¼ŒÃ‰®ŒoÏ‘åŠw
2024/02/10 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U13A 8 vs 5 ƒ‰ƒ‰ƒ“ƒWƒƒ–Lì (5–{‡Œv) Š—ŒSŽsŒö‰€ƒOƒ‰ƒEƒ“ƒh
2024/02/03 U13ƒŠ[ƒO U13A 2 vs 0 FC Himawari   °‹uƒOƒ‰ƒ“ƒh
2024/01/28 U13ƒŠ[ƒO U13A 3 vs 0 ƒhƒ‹ƒtƒBƒ“FC B   ¼“‡ƒOƒ‰ƒ“ƒh
2024/01/21 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U13A 10 vs 2 £ŒËFC (5–{‡Œv) £ŒËSOLAN¬ŠwZ
2024/01/14 U13ƒŠ[ƒO ¢ U13B 2 vs 2 ANNEXŽÂŒ´ (3–{‡Œv) ‚¯‚ñ‚Û‚ÌXƒTƒbƒJ[ê
2024/01/07 U13ƒŠ[ƒO U13A 4 vs 0 Hikari FC   ˆ¤’m“Œ–M‘åŠwƒOƒ‰ƒ“ƒh
2024/01/07 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U13B 6 vs 2 ’m‘½ƒNƒŒƒXƒN (5–{‡Œv) Œ³•lƒOƒ‰ƒ“ƒh
2023/12/28 _ŒË‰“ª@‚R“ú–Ú ~ U13A 0 vs 1 ƒpƒXƒB[ƒmˆÉ’O   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/28 _ŒË‰“ª@‚R“ú–Ú U13A 2 vs 0 U13B (~) ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/28 _ŒË‰“ª@‚R“ú–Ú ~ U13B 0 vs 5 ‰FŽ¡FC   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/27 _ŒË‰“ª@‚Q“ú–Ú ~ U13A 2 vs 3 ‰FŽ¡FC   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/27 _ŒË‰“ª@‚Q“ú–Ú ~ U13A 0 vs 3 ƒtƒŒƒXƒJ_ŒË   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/27 _ŒË‰“ª@‚Q“ú–Ú ~ U13B 0 vs 2 ƒpƒXƒB[ƒmˆÉ’O   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/27 _ŒË‰“ª@‚Q“ú–Ú ~ U13B 0 vs 9 ‹ž“sWizards   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/26 _ŒË‰“ª@‚P“ú–Ú ~ U13A 0 vs 5 ‹ž“sJ-ƒ}ƒ‹ƒJA   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/26 _ŒË‰“ª@‚P“ú–Ú ¢ U13A 1 vs 1 S SEIRYO A   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/26 _ŒË‰“ª@‚P“ú–Ú ~ U13B 0 vs 4 ‹ž“sJ-ƒ}ƒ‹ƒJB   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/26 _ŒË‰“ª@‚P“ú–Ú U13B 1 vs 0 S SEIRYO B   ƒtƒŒƒXƒJlHŽÅ‚Ù‚©
2023/12/23 ƒgƒŒ[ƒjƒ“ƒOƒ}ƒbƒ` U13A 7 vs 0 ŽçŽRFC (3–{‡Œv) ˆ¤E’n‹…”Ž‹L”OŒö‰€
